Paper Size Reference

Reference and converter for ISO A (A0–A8), B series and US paper sizes (Letter, Legal, Tabloid) — see mm, cm, inches and pixels at any DPI.

ISO A

ISO B

US

Select a paper size from the list to see its dimensions.

Full Reference Table

SizeMillimetres (mm)Inches (in)Pixels (px) (96)
A0ISO A841 × 118933.11 × 46.813179 × 4494
A1ISO A594 × 84123.39 × 33.112245 × 3179
A2ISO A420 × 59416.54 × 23.391587 × 2245
A3ISO A297 × 42011.69 × 16.541123 × 1587
A4ISO A210 × 2978.27 × 11.69794 × 1123
A5ISO A148 × 2105.83 × 8.27559 × 794
A6ISO A105 × 1484.13 × 5.83397 × 559
A7ISO A74 × 1052.91 × 4.13280 × 397
A8ISO A52 × 742.05 × 2.91197 × 280
B0ISO B1000 × 141439.37 × 55.673780 × 5344
B1ISO B707 × 100027.83 × 39.372672 × 3780
B2ISO B500 × 70719.69 × 27.831890 × 2672
B3ISO B353 × 50013.90 × 19.691334 × 1890
B4ISO B250 × 3539.84 × 13.90945 × 1334
B5ISO B176 × 2506.93 × 9.84665 × 945
B6ISO B125 × 1764.92 × 6.93472 × 665
B7ISO B88 × 1253.46 × 4.92333 × 472
B8ISO B62 × 882.44 × 3.46234 × 333
LetterUS215.9 × 279.48.50 × 11.00816 × 1056
LegalUS215.9 × 355.68.50 × 14.00816 × 1344
TabloidUS279.4 × 431.811.00 × 17.001056 × 1632
ExecutiveUS184.1 × 266.77.25 × 10.50696 × 1008
LedgerUS431.8 × 279.417.00 × 11.001632 × 1056

Paper Size Reference & Converter

The ISO 216 standard defines the A and B series paper sizes used worldwide. Each A-series sheet is exactly half the area of the previous size — A0 (841 × 1189 mm) down to A8 (52 × 74 mm) — all sharing the same √2 aspect ratio so that folding any sheet in half produces the next size with no wasted paper. The B series fills the gaps between A sizes and is commonly used for posters, books, and envelopes.

US paper sizes such as Letter (8.5 × 11 in), Legal (8.5 × 14 in), and Tabloid (11 × 17 in) follow a different, non-proportional convention rooted in historical printing practices. This tool lets you select any standard format and instantly see its dimensions in millimetres, centimetres, inches, and pixels at your chosen DPI — essential for print design, web graphics, and document layout work.

How it works

ISO A-series: width_n = 1000 × 2^(−1/4 − n/2) mm, rounded to nearest mm. Pixels = (dimension_mm / 25.4) × DPI. 1 inch = 25.4 mm exactly.

Use cases

  • Configuring correct canvas size for a print-ready PDF or illustration
  • Calculating pixel dimensions for a document scan at a given resolution
  • Comparing ISO and US paper formats when ordering international print runs
  • Setting up poster or banner designs in the correct physical dimensions
  • Verifying envelope and insert size compatibility for direct-mail campaigns

Related Calculators